Staff
| Staff | Position | Cell Number |
| Richard Hoskin | Chief Executive Officer | 027 211 9749 |
| Brendon McDermott | General Manager | 027 525 6256 |
| Tara Cooper | Operations Manager | |
| Amanda Milne | Finance Administrator | |
| Jerrie Andrews | Communications Advisor | |
| Suzie Harrington | Receptionist | |
| Matt Sillars | Event Management | 027 491 0000 |
| Sally Hayes | Community Volunteer Programme Manager and Events Support | |
| Peter Dunne | Sport Manager | 027 497 1679 |
| Paul Westbury | ILT Coaching Manager | |
| Ann Robbie | Active Lifestyles Advisor | |
| Jim Watson | Primary School Sport Advisor | |
| Alex Meijers | Active Lifestyles Co-ordinator - Youth | |
| Tracy Simpson | Sport Advisor | |
| Susie Burrows | Eastern Southland Office Manager | |
| Yvette Hodges | Active Lifestyles Manager | |
| Nicola Taylor | Active Lifestyles | |
| Natalie Hughes | Active Movement Advisor | |
| Lucy Anderson | 4 Sport Co-ordinator |
Please click on name to Email




