SOUTHLAND PRIMARY SCHOOL TRACK AND FIELD CHAMPIONSHIPS.
SURREY PARK INVERCARGILL
28/03/2009 - 28/03/2009
Meet Results
[Top of Page] [Event List]
| Event 1 BOYS 9-9 WEST PIT Long Jump |
1 KYLE CLARK 9 M SO 3.53m
2 ADAM NORMAN 9 M CEN 3.49m
3 KALEB TALAMAHINA 9 M S.S. 3.48m
4 HUGHAN SHARP 9 M PHO 3.42m
5 MICK WOUTERSON 9 M STHN 3.40m
6 SAM WATKINS 9 M EAST 3.36m
7 ISSAC MCARLEY 9 M EAST 3.30m
7 RYAN BLACK 9 M WEST 3.30m
9 SCOTT MUIR 9 M SUB 3.29m
10 TIM O'NEILL 9 M ASZ 3.27m
11 DEREK BRUIN 9 M WEST 3.20m
12 T TE WHATA 9 M NTH 3.14m
13 JACKSON GARDNER 9 M SO 3.12m
14 ADAM JACKSON 9 M AV 3.10m
15 SAMUEL MILLER 9 M K 3.08m
16 J BOLGER 9 M NTH 3.07m
17 KIERAN O'NEILL 9 M CEN 3.06m
18 BEN POPE 9 M SUB 2.98m
19 LOUIS SANDER 9 M AV 2.88m
20 JAYMEE COWAN-BUCHANAN 9 M S.S. 2.57m
[Top of Page] [Event List]
| Event 2 GIRLS 9-9 EAST PIT Long Jump |
1 YVONNE VAN BAARLE 9 F EAST 3.67m
2 SHAQUILA BLEE 9 F ASZ 3.54m
3 ASHLEY KATON 9 F SO 3.41m
4 ELLISH DAVIES 9 F AV 3.32m
5 RACHAEL BELLING 9 F AV 3.28m
6 ANDIE TELFER 9 F LMV 3.11m
7 JEWEL HNDERSON 9 F K 3.08m
8 HOPE RAE 9 F EAST 3.07m
9 LUCY JOHNSTON 9 F K 3.00m
9 SPOHIE SHAW 9 F LMV 3.00m
11 H KRAAK 9 F NTH 2.97m
12 REBECCA STORER 9 F SO 2.92m
13 TUI WAIHAPE 9 F WEST 2.91m
14 EMMA WILSON 9 F CEN 2.88m
15 H MORROW 9 F NTH 2.87m
16 ANNA MCCRACKEN 9 F WEST 2.86m
17 LILLIE DRISCOLL-KING F ASZ 2.67m
18 TAYLAH HAMILTON 9 F S.S. 2.60m
18 ASHLEY BLACKLER 9 F SUB 2.60m
20 AMY DUPLESIS 9 F CEN 2.58m
21 SHAYLA MCMALLUM 9 F S.S. 2.15m
[Top of Page] [Event List]
| Event 3 GIRLS 10-10 High Jump |
1 CAITLIN KENNY 10 F ASZ 1.17m
2 A MABONGA 10 F NTH 1.15m
3 HAYLEY NICHOLSON 10 F EAST 1.10m
3 LILLY DYKES 10 F CEN 1.10m
4 LARA WITHERS 10 F VC 1.10m
4 CAITLIN RUSSELL 10 F ASZ 1.10m
4 K SCOTT 10 F NTH 1.10m
8 BROOKE VERMEULEN 10 F K 1.05m
8 EBONY TURNER 10 F WEST 1.05m
8 GEORGIA DOWLING 10 F CEN 1.05m
8 CHANELLE TE AMO 10 F JHC 1.05m
8 CASSIDY MACKIE 10 F JHC 1.05m
8 MARCE PIENAAR 10 F JHC 1.05m
8 CAITLYN GEORGE 10 F EAST 1.05m
15 MICHELLE LINDSAY 10 F AV 1.00m
15 SARSHA HUTCHISON 10 F S.S. 1.00m
15 MADDISON DUNCAN 10 F S.S. 1.00m
15 KATELYN KINRAID 10 F SO 1.00m
15 SARAH SWALE 10 F VC 1.00m
15 JESSICA REID 10 F SUB 1.00m
15 MILLY TOMLINSON 10 F STHN 1.00m
15 KATIE GRANT 10 F STHN 1.00m
15 DANIELLE JOHNSON 10 F SUB 1.00m
HAYLEY CAUGHEY 10 F LMV NM
BAILEY HARWOOD 10 F AV NM
SAMANTHA MCKENZIE 10 F K NM
SARAH COPELAND 10 F PHO NM
[Top of Page] [Event List]
| Event 4 BOYS 10-10 Discus Throw |
1 W PEI 10 M NTH 23.39m
2 SAM CALDER 10 M SBHS 22.68m
3 WILLIAM SWAN 10 M CEN 19.46m
4 TAINE EDWARDS 10 M PHO 18.13m
5 BAYLIE JOASS 10 M SBHS 18.12m
6 JOSH MURDOCH 10 M EAST 18.04m
7 JAMES BELL 10 M AV 17.42m
8 KARLOZ TURNBULL 10 M JHC 17.28m
9 HORI ELERS 10 M S.S. 17.18m
10 MITCHELL PRYDE 10 M EAST 16.60m
11 THOMAS MACDONALD 10 M LMV 16.59m
12 HUNTER TE AWHE 10 M S.S. 16.52m
13 FLYNN THOMAS 10 M WEST 15.88m
14 JORDAN STUART 10 M LMV 15.62m
15 DANIEL HOGAN 10 M VC 15.46m
16 W KIRKWOOD 10 M NTH 15.42m
17 LIAM CULLEN 10 M ASZ 14.89m
18 BAY AMOHANGA 10 M WEST 14.63m
19 KOHAN TAYLOR 10 M CEN 14.10m
19 SHANNON SEATON 10 M K 14.10m
21 ASHLEY MUNRO 10 M SUB 14.01m
22 CONNOR HELMS 10 M AURA 13.85m
23 MATU TAYLOR-TEMPLETON 10 M SUB 13.38m
24 JAMES WILSON 10 M K 13.04m
[Top of Page] [Event List]
| Event 5 BOYS 11-11 Shot Put |
1 MIHA KIDD 11 M JHC 8.27m
2 TODD WELLS 11 M SBHS 8.21m
3 SAM WALLACE 11 M WEST 7.66m
4 HARLEM HAYDEN 11 M VC 7.37m
5 DETLEFF OTTERMAN 11 M CEN 7.25m
6 BRADEN OLIVER 11 M EAST 7.20m
7 J HARWOOD 11 M NTH 7.13m
8 R MCRAE 11 M NTH 7.03m
9 STEPHEN TAPLIN 11 M WEST 6.70m
10 BRADLEY MCKAY 11 M JHC 6.65m
11 MATT WHAANGA 11 M SO 6.46m
12 JACOB SCAMMELL 11 M CEN 6.37m
[Top of Page] [Event List]
| Event 6 GIRLS 10-10 1500m Dash |
1 KENDALL BUCKINGHAM 10 F STHN 6:01.83
2 BETH CHRISTIE 10 F CEN 6:12.29
3 FIONA GRAY 10 F CEN 6:14.61
4 SYDNE KURA 10 F AV 6:25.34
5 MARIA BURNETT 10 F ASZ 6:26.65
6 BRITTANY GEANGE 10 F K 6:29.08
7 CAITLIN KENNY 10 F ASZ 6:34.19
8 JORDYN TAYLOR 10 F EAST 6:45.60
9 TAYLA SHEPHERD 10 F SLDG 6:59.74
10 EMMA HENDERSON 10 F AV 7:03.17
11 KATE MACPHERSON 10 F K 7:07.67
12 TAYLA ANDERSON 10 F WEST 7:10.26
13 K SCOTT 10 F NTH 7:19.75
14 BRITTANY CARRON 10 F WEST 7:34.88
[Top of Page] [Event List]
| Event 7 BOYS 10-10 1500m Dash |
1 MITCHELL HOLLOWS 10 M SO 5:30.23
2 HAMISH SINCLAIR 10 M SO 5:32.25
3 JORDAN STUART 10 M LMV 5:32.28
4 LIAM CULLEN 10 M ASZ 5:37.95
5 WILLIAM WALLACE 10 M WEST 5:38.40
6 A O'CONNELL 10 M NTH 5:41.07
7 HAYDEN STRONG 10 M SBHS 5:54.26
8 JOSHUA OFFICER 10 M CEN 5:56.65
9 JOSEPH RABBITT 10 M SBHS 5:59.20
10 HAMISH BEADLE 10 M AV 5:59.28
11 TOM SEXTON 10 M AV 6:01.34
12 JOSH WATSON 10 M K 6:01.43
13 JOSHUA ROBINS 10 M CEN 6:05.06
14 JAMIE VAN DER KEMP 10 M EAST 6:08.72
15 STEPHEN BOYD 10 M WEST 6:12.41
16 SLADE O'CONNOR 10 M EAST 6:15.38
17 CONNOR GALLAGHER 10 M K 6:17.36
[Top of Page] [Event List]
| Event 8 GIRLS 11-11 1500m Dash |
1 MARY MCGIMPSEY 11 F SO 5:49.64
2 ALEX BODLE 11 F CEN 5:57.71
3 KYLIE LYDERS 11 F SO 6:02.44
4 L BROWN 11 F NTH 6:17.76
5 CHRISTINE GROVE 11 F WEST 6:19.74
6 CLAIRE YORKSTONE 11 F JHC 6:20.02
7 HANNAH MORGAN 11 F JHC 6:20.46
8 K BARCLAY 11 F NTH 6:29.18
9 DANIELLE GODDARD 11 F AURA 6:45.96
10 NICOLE BRAND 11 F SLDG 6:49.05
11 IMOGENE MCDONALD 11 F CEN 7:04.43
[Top of Page] [Event List]
| Event 9 BOYS 11-11 1500m Dash |
1 THOMAS SLEE 11 M WEST 5:24.01
2 J BEAUMONT 11 M NTH 5:25.78
3 KAEA PAGE-BISHOP 11 M SUB 5:33.59
4 TOM WYLIE 11 M JHC 5:37.23
5 SAM MCCALL 11 M EAST 5:39.02
6 SHEAMUS MCGUIGAN 11 M EAST 5:45.65
7 NATHAN HOUKAMAU 11 M SBHS 5:48.08
8 SCOTT PATON 11 M SO 5:52.00
9 SAM WHEELEY 11 M CEN 6:04.18
10 KURT KNARSTON 11 M WEST 6:04.49
11 B WALKER 11 M NTH 6:08.07
12 BILLY HANSEN 11 M SBHS 7:09.35
[Top of Page] [Event List]
| Event 10 GIRLS 12-12 1500m Dash |
1 GRACE CARRUTHERS 12 F SO 5:37.46
2 HOLLY PIERCE 12 F JHC 5:56.89
3 COURTNEY O'CALLAGHAN 12 F CEN 6:01.16
4 CARRIE-ANN MCEWAN 12 F ASZ 6:03.98
5 NATASHA BELLING 12 F JHC 6:13.16
6 LIBBY BAYNE 12 F ASZ 6:14.32
7 JACQUI CHAMBERLAIN 12 F ASZ 6:48.73
[Top of Page] [Event List]
| Event 11 BOYS 12-12 1500m Dash |
1 J COGHLAN 12 M NTH 5:17.31
2 BRADLEY CATTO 12 M EAST 5:19.74
3 JOSHUA MACKIE 12 M SBHS 5:29.14
4 NATHAN HAMMOND 12 M CEN 5:31.49
5 A CANTWELL 12 M NTH 5:33.52
6 JOEL FLETCHER 12 M JHC 5:33.56
7 MATTHEW O'CONNELL 12 M WEST 5:53.37
[Top of Page] [Event List]
| Event 12 GIRLS 9-9 High Jump |
1 YVONNE VAN BAARLE 9 F EAST 1.15m
2 JENNA KEAN 9 F CEN 1.13m
3 REBECCA. ADAMS 9 F WEST 1.11m
4 ASHLEY KATON 9 F SO 1.11m
5 SHAQUILA BLEE 9 F ASZ 1.07m
5 REBECCA ADAMS 9 F WEST 1.07m
5 ELLISH DAVIES 9 F AV 1.07m
8 KACEE GREEN 9 F CEN 1.05m
8 KATIE KNARSTON F ASZ 1.05m
8 JEWEL HNDERSON 9 F K 1.05m
8 TEALA CAVANAGH 9 F K 1.05m
8 ANNA ANDERSON 9 F PHO 1.05m
8 LANA PERRY-TUTTY 9 F EAST 1.05m
8 KYLA MARSHALL 9 F STHN 1.05m
8 B REED 9 F NTH 1.05m
8 ANDIE TELFER 9 F LMV 1.05m
8 TUI WAIHAPE 9 F WEST 1.05m
8 S HUNTINGTON 9 F NTH 1.05m
8 GABRIELLE ARNOTT 9 F PHO 1.05m
8 KATE HARVEY 9 F AV 1.05m
[Top of Page] [Event List]
| Event 13 BOYS 9-9 High Jump |
1 LUKE BLEASEL 9 M CEN 1.12m
2 THOMAS SINCLAIR 9 M SO 1.10m
3 ZACH GRIFFITHS 9 M ASZ 1.05m
3 HUGHAN SHARP 9 M PHO 1.05m
4 ISSAC MCARLEY 9 M EAST 1.05m
5 MATTHEW SUTTON 9 M CEN 1.05m
5 ADAM JACKSON 9 M AV 1.05m
5 KALEB TALAMAHINA 9 M S.S. 1.05m
9 JEREMY SAYERS 9 M PHO 1.00m
9 NICHOLAS MICHAELS 9 M LMV 1.00m
9 CAMPBELL HEADS 9 M LMV 1.00m
9 JACKSON GARDNER 9 M SO 1.00m
9 MASON DEVCICH 9 M EAST 1.00m
9 THOMAS KENNEDY 9 M K 1.00m
9 LACHLAN CROSBIE 9 M STHN 1.00m
MASADA ERNST-NORTON 9 M SUB NM
RICKY HOPCROFT 9 M WEST NM
FAASEE KURESA 9 M S.S. NM
J RYAN 9 M NTH NM
KEEGAN FIEBIG 9 M ASZ NM
LOUIS SANDER 9 M AV NM
[Top of Page] [Event List]
| Event 14 BOYS 12-12 WEST PIT Long Jump |
1 JEFFERSON HIGHSTED 12 M EAST 4.30m
2 SAM DE VRIES 12 M SBHS 4.02m
3 NAVARRE CAMPBELL 12 M CEN 3.96m
4 MATTHEW HEFFERNANA 12 M EAST 3.84m
5 REGAN RATAHI 12 M SO 3.79m
6 S TABERNER 12 M NTH 3.72m
7 NATHAN HAMMOND 12 M CEN 3.65m
8 JACK DILLON 12 M WEST 3.61m
9 JAMES MATHESON 12 M ASZ 3.59m
10 A KAY 12 M NTH 3.58m
11 KANE SCHULZ 12 M STHN 3.50m
12 MATTHEW O'CONNELL 12 M WEST 3.37m
13 KURT WEAVERS 12 M JHC 3.33m
[Top of Page] [Event List]
| Event 15 GIRLS 12-12 EAST PIT Long Jump |
1 GEORGIA HOLT 12 F CEN 4.24m
2 HANNAH COOKE 12 F EAST 4.22m
3 J STEWART 12 F NTH 3.97m
4 JESSICA KING 12 F EAST 3.87m
5 LEAH THOMPSON 12 F WEST 3.82m
6 D POHATU 12 F NTH 3.76m
7 LAURA OVERTON 12 F CEN 3.64m
8 HANNA WILSON 12 F WEST 3.62m
9 SARAH CROSBIE 12 F STHN 3.56m
10 TEGAN MCCABE 12 F JHC 3.54m
11 KAITLYN BIRD 12 F SO 3.51m
12 NGAITIA HOGG-KINGI 12 F SLDG 3.45m
13 JACQUI CHAMBERLAIN 12 F ASZ 3.41m
14 NATASHA BELLING 12 F JHC 3.40m
15 CASSIE WALTER 12 F SO 3.38m
16 GEORGINA BELL 12 F SLDG 3.21m
17 LIBBY BAYNE 12 F ASZ 2.88m
[Top of Page] [Event List]
| Event 16 MIXED 7-12 AWD Shot Put |
1 HOLLY JOHNSTON 10 F CEN 7.60m
2 CALEB SMITH 10 M JHC 6.66m
3 FAITH CANNING 10 F JHC 4.62m
4 MASON BOWMAN 10 M JHC 3.42m
5 BRODIE GILLER 10 M JHC 2.23m
6 EMILY FRASER 10 F JHC 1.09m
[Top of Page] [Event List]
| Event 17 GIRLS 10-10 Discus Throw |
1 ZOE KING 10 F CEN 17.31m
2 NAKITA CROTON 10 F SLDG 16.64m
3 L SHIRLEY 10 F NTH 16.15m
4 SARSHA HUTCHISON 10 F S.S. 15.20m
5 CHEVY ELERS 10 F EAST 14.98m
6 CASSIDY MACKIE 10 F JHC 14.74m
7 LAUREN PHILLIPS 10 F SLDG 14.56m
7 HANNAH COCKER 10 F K 14.56m
9 KEELY HUGHES 10 F JHC 14.51m
10 E HOPCROFT 10 F NTH 14.35m
11 BETH CHRISTIE 10 F CEN 14.29m
12 AMBER CLARK 10 F WEST 13.86m
13 NICOLE BRINSDON 10 F EAST 13.68m
14 CHLOE MACINTOSH 10 F WEST 11.55m
15 DEANNA O'REGAN 10 F AV 10.78m
16 BILLIE MCCALLUM 10 F SUB 10.48m
17 BRITTANY LAWSON 10 F K 10.17m
18 CAITLIN RUSSELL 10 F ASZ 9.79m
19 TEGGAN THIAN 10 F AV 7.59m
[Top of Page] [Event List]
| Event 18 GIRLS 11-11 Shot Put |
1 SIMONE FERGUSON 11 F SO 9.22m
2 SOPHIE ERWOOD 11 F SO 8.40m
3 SUSANNA SOTUTU 11 F JHC 8.38m
4 K MCFARLAND 11 F NTH 8.22m
5 TAYLOR HALL 11 F CEN 8.14m
6 TIA TUHAKARAINA 11 F LMV 8.05m
7 MOESHA TUPOUTOA 11 F CEN 7.79m
8 N REED 11 F NTH 7.71m
9 BROOKE THOMPSON 11 F SLDG 7.61m
10 SIOBAHN ASHWORTH 11 F WEST 7.43m
11 TARRYN RAMAGE 11 F EAST 7.41m
12 MCKENZIE FRASER-COOPER 11 F EAST 7.27m
13 CLAIRE YORKSTONE 11 F JHC 6.90m
14 LAUREN HAY 11 F ASZ 6.61m
15 GRACEY FARQUHARSON 11 F VC 6.59m
16 MICHAELA TOWNSHEND 11 F ASZ 6.12m
17 SHANNA WALTERS 11 F WEST 6.07m
18 BRITTANY MENPES 11 F SLDG 5.74m
[Top of Page] [Event List]
| Event 19 GIRLS 7-7 100m Dash |
1 S MORROW 7 F NTH 16.26
2 BROOKE CHURSTAIN 7 F CEN 16.35
3 EMMA DERMODY 7 F STHN 16.90
4 CAITLYN MICHELLE 7 F STHN 17.09
5 OLIVIA GEORGE 7 F EAST 17.24
6 LARISSA MIDDLETON 7 F CEN 17.35
7 LAURA WOOLF 7 F WEST 17.45
8 GRACE ALLEN 7 F AV 17.89
1 S MORROW 7 F NTH 17.13 Q
2 BROOKE CHURSTAIN 7 F CEN 17.53 Q
3 LARISSA MIDDLETON 7 F CEN 17.61 Q
4 EMMA DERMODY 7 F STHN 17.62 Q
5 CAITLYN MICHELLE 7 F STHN 17.65 Q
6 OLIVIA GEORGE 7 F EAST 17.72 Q
7 GRACE ALLEN 7 F AV 17.82 Q
8 LAURA WOOLF 7 F WEST 17.92 Q
9 SOPHIE SINCLAIR 7 F SO 18.12
10 A ANDREWS 7 F NTH 18.22
11 ELLA FRY 7 F K 18.25
12 SARAH HOFFMAN 7 F ASZ 18.61
13 DANNIKA COLLINS 7 F AV 18.86
14 SAPPHIRE RUSTON 7 F K 18.95
15 HELENA RIKITI 7 F ASZ 18.96
16 RACHELLE DILLON 7 F WEST 19.33
17 MIKAYLA DRABBLE 7 F LMV 19.34
18 KERYN CASSERLY 7 F LMV 19.70
[Top of Page] [Event List]
| Event 20 BOYS 7-7 100m Dash |
1 BEN JOHNSTON 7 M K 15.51
2 RYAN TAYLOR 7 M CEN 15.80
3 SEAN WITHY 7 M CEN 16.30
4 M ASPINALL 7 M NTH 16.33
5 RICKY MOANA 7 M WEST 16.48
6 RAWIRI MASON-WARY 7 M SO 16.54
7 LIAM SHEPARD 7 M STHN 16.60
8 THOMAS MCKENZIE 7 M LMV 16.65
1 BEN JOHNSTON 7 M K 16.18 Q
2 RYAN TAYLOR 7 M CEN 16.47 Q
3 SEAN WITHY 7 M CEN 16.73 Q
4 RAWIRI MASON-WARY 7 M SO 16.84 Q
5 THOMAS MCKENZIE 7 M LMV 16.87 Q
6 RICKY MOANA 7 M WEST 17.10 Q
7 M ASPINALL 7 M NTH 17.15 Q
8 LIAM SHEPARD 7 M STHN 17.27 Q
9 JACK WILCOX 7 M STHN 17.35
9 JACK HOLLAND SPINKS 7 M SO 17.35
11 LUKE HOLLAND 7 M K 17.41
12 S RODGERS-FORAN 7 M NTH 17.62
13 JOSH KNOWLER 7 M AV 17.87
14 CAEDEN MCGREGOR 7 M LMV 17.97
15 ETHAN DEANS 7 M WEST 18.16
16 CALEB MCKENZIE 7 M ASZ 18.33
17 DANIEL COCKER 7 M AV 18.89
[Top of Page] [Event List]
| Event 21 GIRLS 8-8 100m Dash |
1 D SHEPHERD-OATS 8 F NTH 15.72
1 REBECCA HOLLAND 8 F K 15.72
3 C HOPCROFT 8 F NTH 16.14
4 LAUREN CHRISTIE 8 F STHN 16.18
5 BRIDGET JOHNSTON 8 F SO 16.32
5 ASHLEIGH EVANS 8 F WEST 16.32
7 HANNAH WILSON 8 F CEN 16.44
8 PAIGE WIN 8 F SO 16.48
1 D SHEPHERD-OATS 8 F NTH 16.23 Q
2 C HOPCROFT 8 F NTH 16.35 Q
3 REBECCA HOLLAND 8 F K 16.66 Q
4 BRIDGET JOHNSTON 8 F SO 16.67 Q
5 LAUREN CHRISTIE 8 F STHN 16.81 Q
6 ASHLEIGH EVANS 8 F WEST 16.99 Q
7 PAIGE WIN 8 F SO 17.01 Q
8 HANNAH WILSON 8 F CEN 17.13 Q
9 PIPPA MCKINNELL 8 F EAST 17.36
9 OLIVIA SMITH 8 F AV 17.36
11 ABBY HUMM 8 F ASZ 17.54
12 GEORGIA CANNING 8 F SUB 17.56
13 KENDALL HUGHES 8 F CEN 17.61
14 PRUDENCE BUCKINGHAM 8 F STHN 17.66
14 TYLA CROSSAN 8 F SUB 17.66
16 KIRSTY KNARSTON 8 F WEST 17.69
17 SARAH BONIFACE 8 F K 17.80
18 BELLA ROBERT 8 F AV 17.83
19 HANNAH-JANE CALDERWOOD 8 F PHO 17.88
20 RACHAEL KUMMER 8 F EAST 17.90
21 KIMBERLEY HEADS 8 F LMV 17.99
22 TAYLAH SWENEY 8 F PHO 18.15
23 KAITLYN THOMSON 8 F LMV 18.55
24 BAY-LEIGH JOHNSON 8 F ASZ 18.91
25 BRONWYN SCOTT 8 F S.S. 19.13
NOVA LEE 8 F S.S. DNS
[Top of Page] [Event List]
| Event 22 BOYS 8-8 100m Dash |
1 REUBEN KERR 8 M WEST 14.93
2 JACKSON STEWART 8 M K 15.07
3 TIAKI CUTRBERTSON 8 M K 15.16
4 NEHEMIAH FA'AMOE - IOANE 8 M EAST 15.22
5 JORDAN GERKIN 8 M PHO 15.27
6 TRAVIS MCKENZIE 8 M STHN 15.56
7 HENRY DOBBS 8 M AV 15.60
8 T STOKES 8 M NTH 16.11
1 JACKSON STEWART 8 M K 15.66 Q
2 TIAKI CUTRBERTSON 8 M K 15.77 Q
3 REUBEN KERR 8 M WEST 16.06 Q
4 NEHEMIAH FA'AMOE - IOANE 8 M EAST 16.08 Q
5 HENRY DOBBS 8 M AV 16.35 Q
6 T STOKES 8 M NTH 16.36 Q
7 JORDAN GERKIN 8 M PHO 16.39 Q
8 TRAVIS MCKENZIE 8 M STHN 16.53 Q
9 KALANI ELDER 8 M WEST 16.54
10 ETHAN HOLMES 8 M CEN 16.60
11 A POPHAM 8 M NTH 16.75
12 CAMERON SMITH 8 M STHN 16.94
13 JESSE HAWKEN 8 M AV 17.03
14 CAMPBELL ADAM 8 M EAST 17.18
15 SAM HOGAN 8 M ASZ 17.28
16 HUNTER CLELAND 8 M SO 17.31
17 JACK MCNAUGHTON 8 M LMV 17.39
18 LIAM MILLER 8 M PHO 17.47
19 KAEMYN SMITH 8 M S.S. 17.54
20 NIKO MANAENA 8 M ASZ 17.56
21 JADE TUHAKARAINA 8 M SUB 17.81
22 CONNOR TE KOORO 8 M S.S. 17.92
23 TAMATI TAYLOR-TAIA 8 M SUB 18.08
24 DANIEL HART 8 M LMV 18.34
25 JACK LYALL 8 M CEN 19.70
[Top of Page] [Event List]
| Event 23 GIRLS 10-10 100m Dash |
1 E HOPCROFT 10 F NTH 14.44
2 ABBY JOHNSTON 10 F STHN 14.95
3 CAITLYN GEORGE 10 F EAST 15.23
4 KATELYN KINRAID 10 F SO 15.41
5 EBONY PHILLIPS 10 F K 15.43
6 OLIVIA THORNBURY 10 F ASZ 15.54
1 E HOPCROFT 10 F NTH 14.34 Q
2 KATELYN KINRAID 10 F SO 15.41 Q
3 EBONY PHILLIPS 10 F K 15.44 Q
4 ABBY JOHNSTON 10 F STHN 15.50 Q
5 OLIVIA THORNBURY 10 F ASZ 15.55 Q
6 SYDNEY I-C 10 F S.S. 15.61 Q
7 CHRISTAL OWENS 10 F LMV 15.69 Q
8 CAITLYN GEORGE 10 F EAST 15.77 Q
9 KEITA BURNSIDE 10 F SO 15.82
10 MICHELLE LINDSAY 10 F AV 15.85
11 SARAH DALZELL 10 F CEN 16.01
12 ONO SEAU 10 F S.S. 16.03
13 KENDALL BUCKINGHAM 10 F STHN 16.14
14 H SHALLARD 10 F NTH 16.18
15 EMMA CUMMING 10 F SLDG 16.30
16 BRIGITTE SIMPSON 10 F WEST 16.33
17 SYDNE KURA 10 F AV 16.35
17 HANNAH BAKER 10 F WEST 16.35
19 ALENA SAILI 10 F ASZ 16.40
20 MADISON MCKENZIE 10 F EAST 16.47
21 GEORGINA CHAPMAN 10 F PHO 16.72
22 MEGAN WALKER 10 F PHO 16.76
23 BROOKE VERMEULEN 10 F K 16.83
24 KEELY HUGHES 10 F JHC 16.86
25 JESSICA BROWN 10 F VC 17.07
26 CASSIDY MACKIE 10 F JHC 17.44
27 ZIVANA TAYLOR-KEEN 10 F SUB 17.63
28 GEORGIA DOWLING 10 F CEN 17.84
29 DANIELLE JOHNSON 10 F SUB 18.22
30 HAYLEY CAUGHEY 10 F LMV 18.24
[Top of Page] [Event List]
| Event 24 BOYS 10-10 100m Dash |
1 HUNTER CRAMMOND 10 M EAST 14.44
2 JOSHUA MCKENZIE 10 M LMV 14.71
3 DANIEL THWAITES 10 M CEN 14.80
4 REGAN WILSON 10 M WEST 14.83
5 P TABERNER 10 M NTH 14.88
6 BLAKE TEMPERO 10 M S.S. 14.92
7 C STEVENSON 10 M NTH 15.19
8 BRADLEY KATON 10 M SO 16.27
1 HUNTER CRAMMOND 10 M EAST 14.58 Q
2 JOSHUA MCKENZIE 10 M LMV 14.94 Q
3 DANIEL THWAITES 10 M CEN 14.98 Q
4 P TABERNER 10 M NTH 15.06 Q
5 C STEVENSON 10 M NTH 15.33 Q
6 REGAN WILSON 10 M WEST 15.34 Q
7 BLAKE TEMPERO 10 M S.S. 15.52 Q
8 BRADLEY KATON 10 M SO 15.55 Q
9 LIAM CALDER 10 M SBHS 15.66
10 JAMES WILSON 10 M K 15.67
11 JOSHUA CARPENTER 10 M STHN 15.76
12 BAY AMOHANGA 10 M WEST 15.84
12 MITCHELL MCLEARY 10 M EAST 15.84
14 WILLIAM SWAN 10 M CEN 16.00
15 JORDAN STUART 10 M LMV 16.02
16 DANIEL WARD 10 M SBHS 16.06
17 REECE HAVENAAR 10 M AV 16.20
18 TAYLOR CLARK 10 M SO 16.23
19 MATU TAYLOR-TEMPLETON 10 M SUB 16.25
20 PATRICK TURNOUT 10 M SUB 16.32
21 MITCHELL LAMONT-PIERERRA 10 M AV 16.34
22 RAMU MCCALLUM 10 M ASZ 16.37
23 SAM ROWE 10 M PHO 16.39
24 TAYLOR HAIR 10 M STHN 16.45
25 DANIEL HOGAN 10 M VC 16.49
26 SHAQUAR PENNICOTT 10 M AURA 16.56
27 KAELIB SMITH 10 M S.S. 16.85
28 LIAM CULLEN 10 M ASZ 16.92
29 SAM NICHOLSON 10 M PHO 17.00
[Top of Page] [Event List]
| Event 25 BOYS 11-11 100m Dash |
1 MATTHEW JOLL 11 M JHC 13.68
2 TYLER HOPA 11 M SBHS 13.88
3 BRADLEY PEARCE 11 M EAST 14.09
4 BRADY HUGHES 11 M CEN 14.48
5 SHEAMUS MCGUIGAN 11 M EAST 14.66
6 ANDREW MCCOLL 11 M JHC 14.75
7 MITCHELL CONDON 11 M STHN 14.86
8 MARLAN ADCOCK 11 M SBHS 14.87
1 MATTHEW JOLL 11 M JHC 13.98 Q
2 BRADLEY PEARCE 11 M EAST 14.21 Q
3 ANDREW MCCOLL 11 M JHC 14.95 Q
4 SHEAMUS MCGUIGAN 11 M EAST 14.99 Q
5 BRADY HUGHES 11 M CEN 15.11 Q
6 TYLER HOPA 11 M SBHS 15.15 Q
7 MITCHELL CONDON 11 M STHN 15.24 Q
8 MARLAN ADCOCK 11 M SBHS 15.28 Q
9 PAT SLOANE 11 M CEN 15.29
10 JAMES DICKSON 11 M WEST 15.36
11 DION FOX-IRVINE 11 M AURA 15.40
12 J BEAUMONT 11 M NTH 15.42
13 SCOTT PATON 11 M SO 15.48
14 MICHAEL COWAN 11 M AURA 15.56
15 MATT WHAANGA 11 M SO 15.57
16 ARTHUR SMITH 11 M NTH 15.66
17 OSCAR GOODLET 11 M SO 15.78
18 HARLEM HAYDEN 11 M VC 16.18
19 ELKANA TIPUA 11 M WEST 16.23
20 KAEA PAGE-BISHOP 11 M SUB 16.49
21 DEVON TODD 11 M SUB 20.52
[Top of Page] [Event List]
| Event 26 GIRLS 11-11 100m Dash |
1 HANNAH CLARE 11 F CEN 14.24
2 SARAH ALLAN 11 F NTH 14.53
3 SARAH MCKEE 11 F EAST 14.64
3 GABRIELLE TEMPERO 11 F SLDG 14.64
5 ANNA GILCHRIST 11 F CEN 14.80
6 ALESHA RUDDENKLAU 11 F STHN 14.85
7 KIRBY CLELAND 11 F EAST 15.22
8 SUSANNA SOTUTU 11 F JHC 15.24
1 HANNAH CLARE 11 F CEN 14.40 Q
2 SARAH ALLAN 11 F NTH 14.56 Q
3 SARAH MCKEE 11 F EAST 14.78 Q
4 GABRIELLE TEMPERO 11 F SLDG 14.81 Q
