ASCOT PARK HOTEL 2008 RIVERTON TO INVERCARGILL

MARATHON HALF MARATHON

10K RUN/WALK 5K RUN/WALK

09/11/2008 - 09/11/2008

Meet Results


Ev# 1 MIXED Marathon MIXED Marathon Ev# 2 MIXED H.Marathon MIXED H.Marathon
Ev# 3 MIXED 10K RUN/WALK MIXED 10K RUN/WALK

[Top of Page]  [Event List]

Event 1 MIXED Marathon
FEMALE 34 & UNDER
   1   WOODFORD, TRACEY          32 F             UNAT                      3:49:36.7              
       HALL, LAURA               15 F             UNAT                            SCR              
FEMALE 35 - 99
   1   CUTHBERT, SUZANNE         41 F             UNAT                      3:06:21.4              
   2   MUSKETT, VALERIE          54 F             UNAT                      3:30:49.2              
   3   VOLP, LIZ                 48 F             UNAT                      3:55:47.8              
   4   BONE, EMMA                40 F             UNAT                      4:20:46.2              
   5   MASON, STEPHANIE          41 F             UNAT                      4:23:23.6              
       FORBES, THERESA           37 F             UNAT                            SCR              
MALE 34 & UNDER
   1   BONNER, GUY               32 M             UNAT                      3:12:01.1              
   2   BONNER, BEN               34 M             UNAT                      3:21:32.7              
   3   FORDE, BRENDAN            32 M             UNAT                      3:23:29.2              
   4   RUSSELL, RIKI             20 M             UNAT                      4:02:50.1              
   5   PUNA, GLENN               27 M             UNAT                      4:09:34.4              
       TOMLIN, LOUIS             25 M             UNAT                            SCR              
       O'BOYLE, FRANK            31 M             UNAT                            SCR              
MALE 35 - 99
   1   GUTSELL, RICKY            46 M             UNAT                      2:54:16.1              
   2   HENDRY, RICHARD           44 M             UNAT                      2:56:06.2              
   3   LAKE, TYRONE              37 M             UNAT                      3:00:58.4              
   4   SUTTON, GLENN             35 M             UNAT                      3:06:19.3              
   5   MACINTOSH, GLENN          37 M             UNAT                      3:11:04.6              
   6   FAIRBAIRN, GARTH          55 M             UNAT                      3:13:56.1              
   7   MCLAY-BARNES, RON         46 M             UNAT                      3:15:16.9              
   8   FREW, PETER MALCOLM       41 M             UNAT                      3:16:47.1              
   9   O'KANE, CHRISTOPHER       46 M             UNAT                      3:17:46.2              
   10  RICHARDSON, BILL          57 M             UNAT                      3:26:17.8              
   11  BLACK, SHANE              35 M             UNAT                      3:33:10.5              
   12  AARSEN, RENE              45 M             UNAT                      3:36:46.1              
   13  NIELSON, GRAHAM           46 M             UNAT                      3:37:44.8              
   14  RICHARDSON, SIMON         36 M             UNAT                      3:52:54.7              
   15  BAIRD, GRANT              38 M             UNAT                      3:56:40.2              
   16  BAKER, PETER              45 M             UNAT                      4:04:25.1              
   17  SCHMIDT, PETE             55 M             UNAT                      4:08:45.4              

[Top of Page]  [Event List]

Event 2 MIXED H.Marathon
FEMALE 34 & UNDER
   1   HERBERT-LOSIER, KIM       23 F             UNAT                      1:30:39.3              
   2   ANDERSONHORRELL, RUTH     24 F             UNAT                      1:39:41.1              
   3   CALLAHAN, LAURA           20 F             UNAT                      1:41:34.9              
   4   MARSHALL, AMY             25 F             UNAT                      1:45:48.5              
   5   WILLIAMS, LAURA           23 F             UNAT                      1:51:02.5              
   6   VINCENT, LUCIA            25 F             UNAT                      1:52:44.0              
   7   BARNES, SARAH             30 F             UNAT                      1:53:01.6              
   8   SINCLAIR, KATE            23 F             UNAT                      1:54:43.0              
   9   AUCKRAM, KRISTEN          25 F             UNAT                      1:55:12.2              
   10  ANDREWS, JERRIE           20 F             UNAT                      1:55:46.3              
   11  ANDREW, JOYCE             17 F             UNAT                      1:56:25.8              
   12  THORBURN, AMY             28 F             UNAT                      1:56:38.0              
   13  JOHNSTON, STEPHANIE       31 F             UNAT                      1:57:25.3              
   14  SMYTH, ANNA               29 F             UNAT                      1:57:25.6              
   15  NICHOLSON, GEMMA          17 F             UNAT                      1:57:55.0              
   16  FIELD, DALE               28 F             UNAT                      2:00:17.0              
   17  FISTER, ROSHNI            28 F             UNAT                      2:01:39.1              
   18  BRAND, NADIA              23 F             UNAT                      2:02:29.0              
   19  HATELEY, KELLY            25 F             UNAT                      2:02:54.8              
   20  MOIR, NICOLA              29 F             UNAT                      2:09:06.1              
   21  DE GARNHAM, KRISTIE       31 F             UNAT                      2:11:08.0              
   22  JAMES, CAROL              25 F             UNAT                      2:13:07.8              
   23  WILSON, EMMA              19 F             UNAT                      2:14:22.5              
   24  GARNETT, SUZY             24 F             UNAT                      2:21:56.2              
   25  BARKWORTH, ANNEKE         25 F             UNAT                      2:22:32.7              
   26  DUFFY, LOUISE             29 F             UNAT                      2:22:33.0              
   27  MORTON, HAYLEY            25 F             UNAT                      2:44:19.7              
   28  WEIR, SHELLEY             21 F             UNAT                      2:44:20.0              
       HARVEY, MICHELLE          25 F             UNAT                            SCR              
       RUDDENKLAU, JO            27 F             UNAT                            SCR              
       THOMSON, MICHELLE         26 F             UNAT                            SCR              
FEMALE 35 - 99
   1   COOPER, SANDRA            42 F             UNAT                      1:40:01.3              
   2   CUMMING, SHARALYN         43 F             UNAT                      1:43:20.9              
   3   GREEN, TONI               36 F             UNAT                      1:44:11.4              
   4   JOHNSTONE, RUTH           46 F             UNAT                      1:47:27.5              
   5   CONNAGHAN, JACKIE         41 F             UNAT                      1:48:47.1              
   6   COPELAND, MEGAN           40 F             UNAT                      1:52:23.7              
   7   MEIKLEJOHN, HAYLEY        43 F             UNAT                      1:53:31.2              
   8   CULLEN, DIANE             38 F             UNAT                      1:53:53.6              
   9   DE KLEIN, CECILE          46 F             UNAT                      1:54:47.2              
   10  SCARLET, PAM              38 F             UNAT                      1:57:08.6              
   11  JACK, JULIE               35 F             UNAT                      1:57:38.0              
   12  PARKER, JOSIE             42 F             UNAT                      1:59:30.3              
   13  HARE, DENISE              55 F             UNAT                      2:00:17.3              
   14  HYDE, CINDY               37 F             UNAT                      2:02:08.6              
   15  STRANG, BRENDA            40 F             UNAT                      2:02:29.9              
   16  LOVE, DEBORAH             41 F             UNAT                      2:04:03.5              
   17  SUMMERS, CHRIS            38 F             UNAT                      2:04:53.4              
   18  MICHIE, FIONA             55 F             UNAT                      2:05:17.4              
   19  WAYTE, TRACEY             37 F             UNAT                      2:14:08.5              
   20  LUNDMAN, JOANNE           39 F             UNAT                      2:31:49.5              
   21  MCNAUGHTON, GAY           45 F             UNAT                      2:43:49.9              
   22  ERSKINE, JULIE            47 F             UNAT                      2:47:50.9              
       MUIR, TERRYLL             49 F             UNAT                            SCR              
       CRAWFORD, ANDREA          47 F             UNAT                            SCR              
MALE 34 & UNDER
   1   THORBURN, DOUGAL          27 M             UNAT                      1:10:24.8              
   2   CODY, KIERAN              22 M             UNAT                      1:18:24.1              
   3   WILLIAMS, KERRIN          34 M             UNAT                      1:21:28.2              
   4   PINCKNEY, WILLIAM         30 M             UNAT                      1:24:05.9              
   5   DEMONCHY, DENNIS          32 M             UNAT                      1:28:15.6              
   6   BARNES, SEAN PATRICK      31 M             UNAT                      1:29:06.5              
   7   MUNRO, STEVE              31 M             UNAT                      1:31:00.1              
   8   LUND, RUSSELL             20 M             UNAT                      1:32:09.5              
   9   GEDDES, STEPHEN           30 M             UNAT                      1:33:17.3              
   10  CASET, MICHAEL            33 M             UNAT                      1:35:35.1              
   11  CONDON, AARON             34 M             UNAT                      1:37:26.0              
   12  WILLIAMS, JAMIE           30 M             UNAT                      1:42:09.6              
   13  WALLACE, BRENDON          32 M             UNAT                      1:44:51.9              
   14  MCRANDLE, REGAN           32 M             UNAT                      1:45:44.2              
   15  LOVISON, DAVIDE           34 M             UNAT                      1:46:07.3              
   16  GRAY, PAUL                34 M             UNAT                      1:46:56.5              
   17  DIACK, MICHAEL            33 M             UNAT                      1:48:11.0              
   18  SMITH, PHILIP             19 M             UNAT                      1:49:34.0              
   19  GERRARD, MICHAEL          25 M             UNAT                      1:56:43.7              
   20  STEVENSON, DWAYNE         34 M             UNAT                      2:01:52.0              
   21  FILI, LEITUVA'A           20 M             UNAT                      2:20:22.5              
   22  COLLETT, CHARLES          29 M             UNAT                      2:56:48.5              
       FALCONER, BLAIR           23 M             UNAT                            SCR              
       RUSSEL, JO                20 M             UNAT                            SCR              
       AB, A                     20 M             UNAT                            SCR              
       REIDY, BRENT              34 M             UNAT                            SCR              
MALE 35 - 99
   1   BOOTH, CHRIS              35 M             UNAT                      1:14:49.3              
   2   MCLEAN, CRAIG             39 M             UNAT                      1:17:42.7              
   3   LONGMAN, LOUIE            38 M             UNAT                      1:20:32.3              
   4   MARSH, NIGEL              35 M             UNAT                      1:23:53.7              
   5   WILSON, MICHAEL           49 M             UNAT                      1:25:16.6              
   6   MORTIMER, SCOTT           46 M             UNAT                      1:26:59.0              
   7   COX, CRAIG                39 M             UNAT                      1:28:43.9              
   8   KNOWLER, MARTIN           42 M             UNAT                      1:31:24.3              
   9   PEARCE, BEVAN             40 M             UNAT                      1:32:40.3              
   10  HALL, KEVIN               47 M             UNAT                      1:33:54.6              
   11  GRANTHAM, MIKE            35 M             UNAT                      1:34:37.1              
   12  GRAY, TREVOR              40 M             UNAT                      1:35:34.8              
   13  DOWLING, BILL             45 M             UNAT                      1:36:01.3              
   14  DEARLOVE, STEVEN          42 M             UNAT                      1:38:09.9              
   15  CHALLIS, PAUL             41 M             UNAT                      1:39:15.7              
   16  COLYER, SEAN              35 M             UNAT                      1:39:49.9              
   17  WIPARATA, JUNO            40 M             UNAT                      1:40:25.5              
   18  EDMONDS, JOHN             40 M             UNAT                      1:40:32.6              
   19  CUNNINGHAM, TERRY         50 M             UNAT                      1:41:04.8              
   20  LANG, JAMES               48 M             UNAT                      1:42:53.7              
   21  MCDOWALL, CAREY           37 M             UNAT                      1:45:19.5              
   22  BONE, RICHARD             41 M             UNAT                      1:45:30.7              
   23  FRASER, BILL              58 M             UNAT                      1:45:43.1              
   24  WATSON, JIM               60 M             UNAT                      1:45:49.6              
   25  SILCOCK, KEVIN            37 M             UNAT                      1:46:55.9              
   26  BRICE, DAVID              51 M             UNAT                      1:48:14.0              
   27  HATTON, ALASTAIR          41 M             UNAT                      1:49:14.4              
   28  ENGELBRECHT, REIMAR       53 M             UNAT                      1:50:21.1              
   29  ISAACS, MARK              35 M             UNAT                      1:51:23.3              
   30  LOHREY, MARTY             48 M             UNAT                      1:52:19.6              
   31  ROE, ANDREW               44 M             UNAT                      1:53:41.9              
   32  MARIU, ROGER              48 M             UNAT                      1:55:42.5              
   33  BRAZIER, SHANE            42 M             UNAT                      1:57:46.8              
   34  JONES, NEVILLE            53 M             UNAT                      1:57:55.2              
   35  RUSSELL., JO.             44 M             UNAT                      1:58:47.6              
   36  HARE, LEIGHTON            57 M             UNAT                      2:00:17.3              
   37  MITCHELL, RICHARD         38 M             UNAT                      2:01:52.3              
   38  MCDONOUGH, BRETT          39 M             UNAT                      2:02:57.5              
   39  GLOZIER, KERRY            35 M             UNAT                      2:03:09.6              
   40  MACGREGOR, ALLISTER       56 M             UNAT                      2:04:51.8              
   41  SMITH, MARK               47 M             UNAT                      2:06:19.1              
   42  PAYNE, MARK               39 M             UNAT                      2:07:29.9              
   43  LEE, NIGEL                43 M             UNAT                      2:09:07.3              
   44  WILLIAMS, DALE            35 M             UNAT                      2:11:08.3              
   45  WRIGHT, DAVID             58 M             UNAT                      2:13:20.8              
   46  MACDONALD, COREY          35 M             UNAT                      2:14:08.2              
   47  STUPPLES, BRYCE           40 M             UNAT                      2:15:53.7              
   48  BROERE, HARRY             52 M             UNAT                      2:30:20.7              
   49  SHEEHY, BARRIE            57 M             UNAT                      2:32:22.2              
   50  CLARK, NOBBY              57 M             UNAT                      2:33:35.6              
   51  WARDS, GORDON             45 M             UNAT                      2:33:53.8              
       WHITE, NATHAN             37 M             UNAT                            SCR              

[Top of Page]  [Event List]

Event 3 MIXED 10K RUN/WALK
FEMALE 34 & UNDER
   1   BARLOW, JULIE             30 F             UNAT                        47:49.0              
   2   O'DONNELL., CARLA.        23 F             UNAT                        53:09.2              
   3   CAMERON, SUZANNE          31 F             UNAT                      1:00:50.6              
   4   LEWIS, JANELLE            18 F             UNAT                      1:01:42.0              
   5   KENSINGTON, KATE          15 F             UNAT                      1:02:19.1              
   6   THOMAS, KERRY             20 F             UNAT                      1:02:25.3              
   7   WILLIAMS(NEE COWAN), MERR 28 F             UNAT                      1:02:51.4              
   8   COLLETT, VICKI            20 F             UNAT                      1:03:10.4              
   9   EDMONDS, EMMA             18 F             UNAT                      1:03:19.0              
   10  KORNELL, MANUELA          24 F             UNAT                      1:03:20.7              
   11  YOUNG, STACEY             33 F             UNAT                      1:03:36.0              
   12  ANDERSON, DEBRA           20 F             UNAT                      1:06:27.9              
   13  ROWLANDS, CATHERINE       24 F             UNAT                      1:09:05.0              
   14  WATSON, WENDY             20 F             UNAT                      1:09:41.4              
   15  MCNAUGHT, NIKI            31 F             UNAT                      1:10:44.6              
   16  CORLETT, LEEANA           28 F             UNAT                      1:11:19.5              
   17  AARSEN, HEIDI             10 F             UNAT                      1:11:20.5              
   18  HAMILTON, HANNAH          21 F             UNAT                      1:13:06.2              
   19  YOUNG, SARAH              25 F             UNAT                      1:14:54.6              
   20  LINDSAY, ANNA             25 F             UNAT                      1:15:07.4              
   21  O'BRIEN, JENNY            27 F             UNAT                      1:17:32.0              
   22  STAINBURN, LAUREN         27 F             UNAT                      1:20:23.1              
   23  RYDER, NICOLE             22 F             UNAT                      1:20:36.4              
   24  NOM, BRENDA               32 F             UNAT                      1:25:38.6              
   25  WILLIAMS, JENNA           25 F             UNAT                      1:29:30.2              
   26  HAMLIN, KRYSTAL-LEE       16 F             UNAT                      1:29:45.3              
   27  KELLY, AMANDA             22 F             UNAT                      1:29:53.6              
   28  MCCALL, SARAH-JANE        21 F             UNAT                      1:30:13.9              
   29  MILFORD, SHAREE           34 F             UNAT                      1:30:15.7              
   30  ELLIOTT, SUZANNE          33 F             UNAT                      1:33:54.8              
   31  AARSEN, ERICA             15 F             UNAT                      1:34:30.2              
   32  PERRY, KARLIE             31 F             UNAT                      1:35:05.2              
   33  ROSS, NIKKI               30 F             UNAT                      1:35:24.6              
   34  LEONARD, NICOLA           31 F             UNAT                      1:35:25.2              
   35  WALLACE, BRONWEN          31 F             UNAT                      1:35:52.9              
   36  HEWITT, ODETTE               F             UNAT                      1:35:57.5              
   37  KENT, JANE                20 F             UNAT                      1:35:58.0              
   38  CROTON, DEE               23 F             UNAT                      1:36:39.2              
   39  GOUWS, AMANDA             27 F             UNAT                      1:37:15.8              
   40  BECKETT, JUDY             20 F             UNAT                      1:37:29.1              
   41  BROWN, KAREN              33 F             UNAT                      1:37:30.5              
   42  BUCHANAN, JANELLE         24 F             UNAT                      1:39:20.5              
   43  TIERNEY, MEGAN            32 F             UNAT                      1:39:28.6              
   44  TUFFLEY, CODIE            14 F             UNAT                      1:39:35.8              
   45  ERSKINE-SHAW, BRONWYN     30 F             UNAT                      1:41:36.2              
   46  WILDE, ELIZABETH          20 F             UNAT                      1:42:48.7              
   47  DUDLEY, JULIA             29 F             UNAT                      1:42:52.0              
   48  CRAFT, EMILY              10 F             UNAT                      1:48:58.4              
   49  GOODALL, TEGAN-ANNE       13 F             UNAT                      1:52:15.9              
   50  MCDONALD, ANNE            20 F             UNAT                      1:52:27.9              
   51  HUGHES, SARAH             13 F             UNAT                      1:52:28.3              
   52  HUGHES, BRONWEN           15 F             UNAT                      1:52:28.8              
   53  LESLIE, KIM               34 F             UNAT                      2:07:53.0              
       DEVERY, AMBER             22 F             UNAT                            SCR              
       MIDDLEBROOK, CHLOE        22 F             UNAT                            SCR              
       BLYTH, TARA               23 F             UNAT                            SCR              
       BORLAND, REBECCA          15 F             UNAT                            SCR              
       HALLE, MARIE-CLAUDE       32 F             UNAT                            SCR              
       MIDDLEBROOK, JASMINE      21 F             UNAT                            SCR              
       SMITH, KERRYN             32 F             UNAT                            SCR              
FEMALE 35 - 99
   1   MARSHALL, MARIE           47 F             UNAT                        51:46.6              
   2   BRYSON, LOUISE            35 F             UNAT                        56:05.3              
   3   PRYCE, AUDREY             48 F             UNAT                        58:09.6              
   4   EYLES, LYNN               41 F             UNAT                      1:00:51.2              
   5   KNIPE, JULIE              37 F             UNAT                      1:01:07.5              
   6   WINTERINGHAM, ROCHELLE    46 F             UNAT                      1:01:44.4              
   7   STRANG, HILARY            39 F             UNAT                      1:01:44.8              
   8   WALLACE, MEGAN            39 F             UNAT                      1:01:56.9              
   9   JONES, JANICE             47 F             UNAT                      1:03:11.3              
   10  YOUNG, DIANNA             54 F             UNAT                      1:03:31.8              
   11  DOWLING, TRISH            45 F             UNAT                      1:03:46.0              
   12  LONGMAN, KERI             38 F             UNAT                      1:04:05.5              
   13  KEOWN, ANNIE              43 F             UNAT                      1:09:40.6              
   14  DRAIN, VICKI              47 F             UNAT                      1:09:47.6              
   15  MOIR, MICHELLE            49 F             UNAT                      1:11:09.3              
   16  STAINBURN, MICHELE        53 F             UNAT                      1:11:15.9              
   17  IRWIN-SUTHERLAND, THELMA  46 F             UNAT                      1:11:17.0              
   18  AARSEN, MONICA            45 F             UNAT                      1:13:05.3              
   19  HORRELL, DOROTHY          56 F             UNAT                      1:22:05.3              
   20  JACK, SHIRLEY             67 F             UNAT                      1:24:22.4              
   21  MILFORD, JAN              48 F             UNAT                      1:24:51.5              
   22  UTTING, BERYL             63 F             UNAT                      1:24:52.2              
   23  KENSINGTON, HELEN         49 F             UNAT                      1:26:29.7              
   24  MCLEOD, TERESA            52 F             UNAT                      1:27:36.6              
   25  KNOWLER, JUDE             41 F             UNAT                      1:29:21.6              
   26  BROAD, VICKY              40 F             UNAT                      1:29:22.0              
   27  MCKEE, LINDA              54 F             UNAT                      1:29:29.3              
   28  COWAN, DENISE             40 F             UNAT                      1:29:31.0              
   29  BRANO, THERESE            47 F             UNAT                      1:29:44.9              
   30  PARRY, JACQUIELINE        40 F             UNAT                      1:30:40.3              
   31  WILLIS, NIKKI             38 F             UNAT                      1:30:52.8              
   32  JOHNSON, ROSIE            60 F             UNAT                      1:31:05.1              
   33  ATKINSON, SHARRON         44 F             UNAT                      1:31:05.4              
   34  PEARSON, JOANNA           40 F             UNAT                      1:31:41.4              
   35  HAWKE, JUDY               45 F             UNAT                      1:32:38.5              
   36  STONEHOUSE, LYN           69 F             UNAT                      1:34:00.7              
   37  FALCONER, PAMELA          53 F             UNAT                      1:34:29.9              
   38  TIPLADY, SUSAN            53 F             UNAT                      1:35:02.6              
   39  ESCOTT, LYNLEY            42 F             UNAT                      1:35:04.8              
   40  HEADS, LYNETTE            52 F             UNAT                      1:36:37.4              
   41  DEANS, CAROL              45 F             UNAT                      1:36:38.8              
   42  KRAMMER, BRENDA           53 F             UNAT                      1:37:10.2              
   43  IRELAND, ANNETTE          46 F             UNAT                      1:37:26.7              
   44  RAMSAY, MARJORIE          53 F             UNAT                      1:37:27.7              
   45  PIRIE, ELAINE             45 F             UNAT                      1:37:36.0              
   46  HERRING, MAREE            42 F             UNAT                      1:37:40.6              
   47  SAVILLE, JACQUI           46 F             UNAT                      1:37:42.1              
   48  ANDERSON, ISABEL          41 F             UNAT                      1:37:43.4              
   49  FERGUSON, CARLA           39 F             UNAT                      1:37:46.6              
   50  RAMSAY, SUSAN             35 F             UNAT                      1:40:46.6              
   51  OSMOND, BECKY             35 F             UNAT                      1:40:57.5              
   52  BIDDLE, JENNY             61 F             UNAT                      1:40:58.6              
   53  BEATON, MARION            50 F             UNAT                      1:41:02.0              
   54  STEWART, VICKI            49 F             UNAT                      1:41:02.6              
   55  SHANKS, MARGARET          59 F             UNAT                      1:41:04.6              
   56  POL, BARBARA              54 F             UNAT                      1:44:58.1              
   57  JONES, VALERIE            65 F             UNAT                      1:44:58.8              
   58  HUNTER, LYNETTE           48 F             UNAT                      1:45:48.3              
   59  JEFFERIES, WENDY          45 F             UNAT                      1:45:49.1              
   60  SPENCER, DONNA            41 F             UNAT                      1:48:11.1              
   61  CRAFT, WENDY              42 F             UNAT                      1:49:01.7              
   62  WATSON, NANCY             44 F             UNAT                      1:49:02.5              
   63  ELLIOTT, ELAINE           50 F             UNAT                      1:52:17.7              
   64  JACKSON, ANGELA           38 F             UNAT                      1:52:33.0              
   65  HUNT, DONNA               48 F             UNAT                      1:52:33.5              
   66  CARLENE, BERNICE          46 F             UNAT                      1:53:36.8              
   67  TOMKIES, GLORIA           61 F             UNAT                      1:54:56.5              
   68  BLANIES, ISABEL           56 F             UNAT                      1:54:57.1              
       BORLAND, JACKIE           46 F             UNAT                            SCR              
       GUISE, RACHEL             37 F             UNAT                            SCR              
       KING, LEAH-ANN            39 F             UNAT                            SCR              
       POTTER, ANNE              58 F             UNAT                            SCR              
       DIXONS, BEVERLY           80 F             UNAT                            SCR              
       COOK, WENDY               45 F             UNAT                            SCR              
       CALEY, ERIN               65 F             UNAT                            SCR              
       HARPER, KAY               45 F             UNAT                            SCR              
MALE 34 & UNDER
   1   BARCLAY, AARON            16 M             UNAT                        37:22.9              
   2   PARENTEAU, JASMIN         26 M             UNAT                        42:33.8              
   3   IRELAND, ANDREW           17 M             UNAT                        46:32.8              
   4   GARE, MATHEW              16 M             UNAT                        46:47.2              
   5   LEATHERBY, KRIS           15 M             UNAT                        48:35.1              
   6   SPENCE, MIKE              27 M             UNAT                        49:50.4              
   7   MCROBBIE, JAMES           28 M             UNAT                        53:32.7              
   8   ANDERSON, MATHEW          20 M             UNAT                        55:25.2              
   9   BRUSON, MARK              20 M             UNAT                        56:05.7              
   10  CROSS, JAMIE              32 M             UNAT                        58:03.0              
   11  MCKENZIE, CARL            23 M             UNAT                      1:07:20.7              
   12  ROBERTS, SHANE            32 M             UNAT                      1:09:05.4              
   13  AARSEN, ADRIAN            13 M             UNAT                      1:13:04.6              
   14  FLANERY, SAM              21 M             UNAT                      1:21:27.6              
   15  NOM, CHRIS                31 M             UNAT                      1:26:07.8              
   16  AARSEN, ANDRE             17 M             UNAT                      1:27:36.1              
   17  AARSEN, CARL              11 M             UNAT                      1:29:05.5              
   18  HARE, HARTLEY             29 M             UNAT                      1:37:15.3              
   19  LANGEVELD, JAN            30 M             UNAT                      1:48:11.8              
   20  LUNDMAN, THOMAS           11 M             UNAT                      2:07:52.6              
       STURGES, RICHARD          21 M             UNAT                            SCR              
MALE 35 - 99
   1   GOODWIN, TIM              35 M             UNAT                        37:25.7              
   2   HAMPTON, GERRY            56 M             UNAT                        47:10.3              
   3   MEULENBROEK, PETER        43 M             UNAT                        51:23.1              
   4   M, NICK                   41 M             UNAT                        52:29.7              
   5   FORD, SHANE               39 M             UNAT                        52:57.7              
   6   BECK, NOEL                65 M             UNAT                      1:04:06.9              
   7   COLLETT JR, CHARLIE       54 M             UNAT                      1:10:57.8              
   8   BECK, IAN                 70 M             UNAT                      1:16:00.0              
   9   KIDD, ALEX                63 M             UNAT                      1:18:44.3              
   10  HALE, TOM                 62 M             UNAT                      1:20:23.7              
   11  ELLIS, GEOFFREY           62 M             UNAT                      1:22:12.5              
   12  BENFELL, STEWART          52 M             UNAT                      1:22:43.1              
   13  STONEHOUSE, PETER         74 M             UNAT                      1:26:21.3              
   14  MCGOWAN, TREVOR           56 M             UNAT                      1:27:10.8              
   15  LOVETT, MIKE              47 M             UNAT                      1:28:43.7              
   16  STEELE, CHARLIE           49 M             UNAT                      1:28:58.6              
   17  MOORE, NEIL               56 M             UNAT                      1:29:29.7              
   18  PEARSON, RUSSELL          46 M             UNAT                      1:31:22.9              
   19  UTTING, PETER             74 M             UNAT                      1:33:17.1              
   20  LEONARD, PETE             43 M             UNAT                      1:33:55.9              
   21  JACK, WALLACE             66 M             UNAT                      1:34:23.7              
   22  SOPER, DARYL              52 M             UNAT                      1:36:35.2              
   23  ANDREWS, KYLE             38 M             UNAT                      1:42:52.6              
   24  LEATHERBY, KEVIN          51 M             UNAT                      1:42:53.6              
       GILLER, THOMAS            44 M             UNAT                            SCR              
       GOODSIR, COLIN            74 M             UNAT                            SCR              
       NICHOLLS, BARRY           64 M             UNAT                            SCR              

[Top of Page] [Event List]